Bhagyalakshmi Bank Biller Service will be Out of Service from 31-DEC-2023.         For Android Version - Bhagyalakshmi Bank Mobile App Download-Please Click Here          Notification For KYC-For View Click Here          Unclaim Deposit List As On- 30 September 2023 - Click Here         Rupay Offers-Click Here          Bhagyalakshmi Banks ATM Can Be Used On ECOM,POS,ATM.         Rupay Offers-Click Here          Bhagyalakshmi Banks IMPS Service Started.         Bhagyalakshmi Banks ATM Can Be Used On ECOM,POS,ATM.            

             Services

  ATM
  Adhar Enable
  SMS Service
  RTGS/NEFT
  LOCKER


Five Years of Financial Growth
-------------------

(Rs. In Lakh)

Sr No. Details 2019 2020 2021 2022 2023
1. Authorized Share Capital 2500.00 5000.00 5000.00 5000.00 5000.00
2. Paid-up Share Capital 2133.31 2250.26 2306.33 2295.33 2296.71
3. Share Holders 22071 21628 21441 20724 20249
4. Reserve and Other Funds 4251.74 4753.91 5407.59 5744.49 6215.26
5. Deposits 52036.02 58921.08 62686.27 58464.75 58484.33
6. Loan and Advances 34566.42 36325.77 36092.57 35619.11 33551.80
7. Investment 17462.48 23111.19 28680.03 25925.79 28286.72
8. C.R.A.R. 14.62% 14.47% 16.49% 17.91% 19.62%
9. Working Capital 59652.39 66865.22 71130.32 67310.08 68043.87
10. Profit 469.34 459.37 282.51 311.83 338.63
11. Dividend Rate(Recommended) 9% -% 5% 6% 6%
12. Overdue % 4.74% 5.88% 5.80% 6.88% 8.34%
13. Total NPA 5.16% 6.75% 9.34% 8.62% 9.93%
14. Net NPA 2.41% 3.68% 5.35% 4.26% 4.69%
15. Audit Class 'A' 'A' 'A' 'A' 'A'
            Latest News
* Bhagyalakshmi Bank Biller Service will be Out of Service from 31-dec-2023.

* Bhagyalakshmi Bank Has Started UPI service.

* Bhagyalakshmi Bank Has Started IMPS service.

* Bhagyalakshmi Bank ATM Can be Used on ECOM,ATM,POS,IMPS .

* Bank will be closed on Second and fourth Saturday of every month.

* ATM Debit Card Rupay Offers-Click Here

* Bhagyalakshmi Bank has completed 40 years of its service.

* Know About KYC

                          Read More >>
      EMI Calculator